History
The history of Bayer’s operation in Korea goes back with our crop protection products as far as 1955 when Korea was striving for the recovery from the Korean War. Since then, our operation has been constantly expanding successfully.
| 1955 | Crop protection business in Bayer started in Korea |
| 1965 | Foundation of Bayer Vetchem (Korea) Ltd. |
| 1966 | Foundation of Feed-additive plant |
| 1972 | Foundation of Bayer Pharma (Korea) Ltd. |
| 1973 | Commencement of Pharma production |
| 1976 | Establishment of Animal Health Injectible Plant |
| 1985 | Completion of Animal Health Panwol Plant |
| 1986 | AH plant certified as KVGMP production site |
| Feb. 1989 | Registration of Bayer Korea Ltd. |
| Mar. 1991 | Foundation / Operational start of Agfa Korea |
| Jan. 1993 | Merger Bayer Korea / Bayer Pharma Korea |
| Jan. 1994 | Integration of Administration / Bayer Vetchem |
| Jan. 1995 | Merger Bayer Korea / Bayer Vetchem |
| Jan. 1995 | Start DyStar Korea Ltd. |
| Mar. 1996 | Start Agfa Industries Korea Ltd. (Former Hoechst; Ozasol Printing Plates) |
| Jan. 1997 | 49.9% share purchase of Misung |
| Jan. 1999 | Bayer Korea buys 100% shares of Chiron (Bayer Diagnostics Korea) |
| Jan. 2000 | Bayer acquired Misung Ltd. |
| July 2000 | Bayer Korea buys 100% share of Sewon Ltd. |
| July 2000 | Start Bayer Sewon Ltd. |
| Oct. 2002 | Bayer CropScience Ltd. Launched |
| Oct. 2003 | Full integration of Bayer CropScience & CropScience Korea |
| Oct. 2003 | Start Bayer Crop Science Ltd. |
| July 2004 | Bayer acquires Roche Consumer Health |
| Jan. 2005 | Roche Consumer Health integrated into Bayer Korea |
| May 2007 | Schering Korea integrated into Bayer Korea |

Overview
Overview
History

Bookmark this page
Advanced search

